டீசல் | பெட்ரோல் | |
Types of ignition | Direct ( by compression ) | Spark |
Energy content | 38.6 MJ/litre | 34.6 MJ/litre |
Viscosity | increase at lower temperatures | No change |
Torque (for 10L engine) | 1000 Nm @ 2000 rpm | 300Nm @ 4000 rpm |
Power (for 10L engine) | 490Hp @ 3500 rpm | 600Hp @ 5500 rpm |
Power = torque*RPM | More torque at low speeds | Runs at higher RPM |
Auto-ignition temperature | 210°C | 246°C |
CO2 emission | less than Petrol | 13% more |
Distillation | alkanes containing 12 or more carbon atoms in boiling range of 250°C to 350°C | mix of alkanes and cycloalkanes (5 to 12 carbon atoms) in boiling range of 40°C to 205°C |
Mixture | 75% saturated Hydrocarbons + 25% aromatic Hydrocarbons | aliphatic hydrocarbons and enhanced with aromatic hydrocarbons toluene, benzene or iso-octane to increase octane ratings |
Engine | Costly compare to petrol | cheaper compare to diesel |
consumer Consumption | 3 times higher than Petrol | 3 times lesser than Diesel. |
Other | high lubricity, less volatile, denser, higher fuel efficiency, 15% more energy by volume | lighter and volatile |
டீ கடை